<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Arizona</title>
	<link>http://arizona.realestaterama.com</link>
	<description>Real Estate News, Press Releases and Articles from Arizona</description>
	<pubDate>Wed, 17 Mar 2010 22:00:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Terry Goddard Announces Settlements in Real Estate Fraud Case</title>
		<link>http://arizona.realestaterama.com/2010/03/17/terry-goddard-announces-settlements-in-real-estate-fraud-case-ID0145.html</link>
		<comments>http://arizona.realestaterama.com/2010/03/17/terry-goddard-announces-settlements-in-real-estate-fraud-case-ID0145.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:00:54 +0000</pubDate>
		<dc:creator>Arizona RealEstateRama</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arizona.realestaterama.com/2010/03/17/terry-goddard-announces-settlements-in-real-estate-fraud-case-ID0145.html</guid>
		<description><![CDATA[Phoenix, AZ - March 17, 2010 - (RealEstateRama) -- Attorney General Terry Goddard  today   announced a $120,000 settlement with several defendants for  their roles in a   real estate scheme in Pima County that deceived  novice investors, financial   lenders and unqualified home buyers]]></description>
		<wfw:commentRss>http://arizona.realestaterama.com/2010/03/17/terry-goddard-announces-settlements-in-real-estate-fraud-case-ID0145.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HOPE NOW Servicers Assist More Than 2,700 Arizona Families at Homeownership Preservation Events</title>
		<link>http://arizona.realestaterama.com/2010/03/17/hope-now-servicers-assist-more-than-2700-arizona-families-at-homeownership-preservation-events-ID0144.html</link>
		<comments>http://arizona.realestaterama.com/2010/03/17/hope-now-servicers-assist-more-than-2700-arizona-families-at-homeownership-preservation-events-ID0144.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:27:00 +0000</pubDate>
		<dc:creator>Arizona RealEstateRama</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Property, Rentals, Transactions]]></category>

		<category><![CDATA[Affordable Program]]></category>

		<category><![CDATA[Homeownership]]></category>

		<category><![CDATA[HOPE NOW]]></category>

		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://arizona.realestaterama.com/2010/03/17/hope-now-servicers-assist-more-than-2700-arizona-families-at-homeownership-preservation-events-ID0144.html</guid>
		<description><![CDATA[Events co-sponsored by Obama Administration’s Making Home Affordable Program and
NeighborWorks® America in Tucson and Phoenix. Washington, DC - March 17, 2010 - (RealEstateRama) -- Fifteen HOPE NOW servicers assisted more than 2,700 homeowners from across Arizona, during four homeownership preservation events held last week.]]></description>
		<wfw:commentRss>http://arizona.realestaterama.com/2010/03/17/hope-now-servicers-assist-more-than-2700-arizona-families-at-homeownership-preservation-events-ID0144.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Household Utility Help Available</title>
		<link>http://arizona.realestaterama.com/2010/03/16/household-utility-help-available-2-ID0143.html</link>
		<comments>http://arizona.realestaterama.com/2010/03/16/household-utility-help-available-2-ID0143.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:15:58 +0000</pubDate>
		<dc:creator>Arizona RealEstateRama</dc:creator>
		
		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[households]]></category>

		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://arizona.realestaterama.com/2010/03/16/household-utility-help-available-2-ID0143.html</guid>
		<description><![CDATA[March 16, 2010 - (RealEstateRama) -- Qualified Phoenix residents may be eligible to participate in the city of Phoenix Utility Repair and Replacement Program. The program, coordinated by the city’s Human Services Department, provides emergency repair and replacement services to low-income households. Eligible applicants may receive services including water heaters, air conditioners (minor repairs), refrigerators, evaporative coolers and minor plumbing repairs.]]></description>
		<wfw:commentRss>http://arizona.realestaterama.com/2010/03/16/household-utility-help-available-2-ID0143.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Fraud Leader Sentenced to Nearly 17 Years in Prison</title>
		<link>http://arizona.realestaterama.com/2010/03/16/mortgage-fraud-leader-sentenced-to-nearly-17-years-in-prison-ID0142.html</link>
		<comments>http://arizona.realestaterama.com/2010/03/16/mortgage-fraud-leader-sentenced-to-nearly-17-years-in-prison-ID0142.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:51:15 +0000</pubDate>
		<dc:creator>Arizona RealEstateRama</dc:creator>
		
		<category><![CDATA[Homeless &amp; Crisis Assistance]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[FBI]]></category>

		<category><![CDATA[Mortgage Fraud]]></category>

		<guid isPermaLink="false">http://arizona.realestaterama.com/2010/03/16/mortgage-fraud-leader-sentenced-to-nearly-17-years-in-prison-ID0142.html</guid>
		<description><![CDATA[PHOENIX, AZ - March 16, 2010 - (RealEstateRama) -- Mario G. Bernadel, 51, a citizen of Haiti, was sentenced today to  nearly 17 years in prison for his conviction on multiple counts for leading a  mortgage fraud scheme in Phoenix that cost banks over $9 million.]]></description>
		<wfw:commentRss>http://arizona.realestaterama.com/2010/03/16/mortgage-fraud-leader-sentenced-to-nearly-17-years-in-prison-ID0142.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Your Window to Homeownership Free Information Session</title>
		<link>http://arizona.realestaterama.com/2010/03/15/your-window-to-homeownership-free-information-session-ID0141.html</link>
		<comments>http://arizona.realestaterama.com/2010/03/15/your-window-to-homeownership-free-information-session-ID0141.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:01:34 +0000</pubDate>
		<dc:creator>Arizona RealEstateRama</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Homeownership]]></category>

		<category><![CDATA[NSP]]></category>

		<guid isPermaLink="false">http://arizona.realestaterama.com/2010/03/15/your-window-to-homeownership-free-information-session-ID0141.html</guid>
		<description><![CDATA[March 15, 2010 - (RealEstateRama) -- Potential homebuyers may qualify for $15,000 in down payment and closing cost assistance to help buy a foreclosed single-family home, townhouse or condominium in the city of Phoenix]]></description>
		<wfw:commentRss>http://arizona.realestaterama.com/2010/03/15/your-window-to-homeownership-free-information-session-ID0141.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Agents Need to Know About Short Sales</title>
		<link>http://arizona.realestaterama.com/2010/03/04/what-agents-need-to-know-about-short-sales-ID0140.html</link>
		<comments>http://arizona.realestaterama.com/2010/03/04/what-agents-need-to-know-about-short-sales-ID0140.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:45:52 +0000</pubDate>
		<dc:creator>Bernadette Espinoza, Fidelity National Title</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Education &amp; Training]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Property, Rentals, Transactions]]></category>

		<category><![CDATA[AZ short sales]]></category>

		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://arizona.realestaterama.com/2010/03/04/what-agents-need-to-know-about-short-sales-ID0140.html</guid>
		<description><![CDATA[Phoenix, AZ - March 4, 2010 - (RealEstateRama) -- Unsurprising to many real estate agents, short sales are expected to dominate the market in 2010 and 2011, with REOs declining in importance as lenders are discovering that they lose less money on short sale transactions.]]></description>
		<wfw:commentRss>http://arizona.realestaterama.com/2010/03/04/what-agents-need-to-know-about-short-sales-ID0140.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Learn the Who, What, Where in Arizona Real Estate at AZ DealMakers</title>
		<link>http://arizona.realestaterama.com/2010/02/19/learn-the-who-what-where-in-arizona-real-estate-at-az-dealmakers-ID0139.html</link>
		<comments>http://arizona.realestaterama.com/2010/02/19/learn-the-who-what-where-in-arizona-real-estate-at-az-dealmakers-ID0139.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:14:36 +0000</pubDate>
		<dc:creator>Belfiore Real Estate Consulting</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[homebuilders]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://arizona.realestaterama.com/2010/02/19/learn-the-who-what-where-in-arizona-real-estate-at-az-dealmakers-ID0139.html</guid>
		<description><![CDATA[PHOENIX, AZ - February 19, 2010 - (RealEstateRama) -- Belfiore Real Estate Consulting presents AZ DealmakersTM, an interactive discussion on the who, what and where in commercial and residential real estate today. Hear views from the panel of industry experts, followed by dealmaker meetings]]></description>
		<wfw:commentRss>http://arizona.realestaterama.com/2010/02/19/learn-the-who-what-where-in-arizona-real-estate-at-az-dealmakers-ID0139.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Homeless Still Need Help Staying Warm</title>
		<link>http://arizona.realestaterama.com/2010/02/12/homeless-still-need-help-staying-warm-ID0138.html</link>
		<comments>http://arizona.realestaterama.com/2010/02/12/homeless-still-need-help-staying-warm-ID0138.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:13:33 +0000</pubDate>
		<dc:creator>Arizona RealEstateRama</dc:creator>
		
		<category><![CDATA[Homeless &amp; Crisis Assistance]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arizona.realestaterama.com/2010/02/12/homeless-still-need-help-staying-warm-ID0138.html</guid>
		<description><![CDATA[February 12, 2010 - (RealEstateRama) -- Many of the community's homeless end up on the streets without blankets,  clothing and other necessities to keep them warm when temperatures drop during  the night, even though it’s warming up during the day.]]></description>
		<wfw:commentRss>http://arizona.realestaterama.com/2010/02/12/homeless-still-need-help-staying-warm-ID0138.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investor Confidence Begins To Return to the  Arizona Real Estate Market</title>
		<link>http://arizona.realestaterama.com/2010/02/10/investor-confidence-begins-to-return-to-the-arizona-real-estate-market-ID0137.html</link>
		<comments>http://arizona.realestaterama.com/2010/02/10/investor-confidence-begins-to-return-to-the-arizona-real-estate-market-ID0137.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:15:15 +0000</pubDate>
		<dc:creator>KWPR Group</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Marketing &amp; Statistics]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[ARMLS]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://arizona.realestaterama.com/2010/02/10/investor-confidence-begins-to-return-to-the-arizona-real-estate-market-ID0137.html</guid>
		<description><![CDATA[Glendale, AZ - February 10, 2010 - (RealEstateRama) -- HomeLovers, one of Arizona's fastest growing Arizona real estate investing and property management companies, today announced availability of its 2010 State of the Industry Report for Arizona Real Estate Investing, which outlines recent trends and takes a look at what lies ahead in 2010 for investors. The report also discusses how the investor of today is different than the investor demographics that lead to the buying frenzy of 2005 and subsequent market crash. The free report is available for download via an automated email response at investorinfo@homelovers.com.]]></description>
		<wfw:commentRss>http://arizona.realestaterama.com/2010/02/10/investor-confidence-begins-to-return-to-the-arizona-real-estate-market-ID0137.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>January Hits Record Level of Pending Home Sales in ARMLS, Signifying Home Sales Prices Are Likely To Increase</title>
		<link>http://arizona.realestaterama.com/2010/01/26/january-hits-record-level-of-pending-home-sales-in-armls-signifying-home-sales-prices-are-likely-to-increase-ID0136.html</link>
		<comments>http://arizona.realestaterama.com/2010/01/26/january-hits-record-level-of-pending-home-sales-in-armls-signifying-home-sales-prices-are-likely-to-increase-ID0136.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:08:04 +0000</pubDate>
		<dc:creator>KWPR Group</dc:creator>
		
		<category><![CDATA[Marketing &amp; Statistics]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[ARMLS]]></category>

		<category><![CDATA[FNF]]></category>

		<category><![CDATA[NYSE:FNF]]></category>

		<guid isPermaLink="false">http://arizona.realestaterama.com/2010/01/26/january-hits-record-level-of-pending-home-sales-in-armls-signifying-home-sales-prices-are-likely-to-increase-ID0136.html</guid>
		<description><![CDATA[Tempe, AZ - January 26, 2010 - (RealEstateRama) -- Fidelity National Title, one of Arizona's largest title insurance and escrow service companies, in partnership with Cromford Report, a subscription-based online statistical resource on the Metropolitan Phoenix residential resale market, today confirmed that the top of the Arizona real estate market was in June of 2006, with the bottom hitting in April of 2009. Maximum inventory of homes on the market was in late April of 2008]]></description>
		<wfw:commentRss>http://arizona.realestaterama.com/2010/01/26/january-hits-record-level-of-pending-home-sales-in-armls-signifying-home-sales-prices-are-likely-to-increase-ID0136.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
